http://www.timeshighereducation.co.uk/w ... ealth.html 1 Harvard University United States 93.3 99.3 71.6 37.7 89.6 98.1
2 Stanford University United States 91 97.3 32.3 53.8 90.2 97.2
3 University of Cambridge United Kingdom 90.3 88.4 78.4 49.8 88.3 97.4
4 University of Oxford United Kingdom 90.2 88.4 60.6 59.3 88.3 99
5 Imperial College London United Kingdom 88.5 87.8 74.1 96.2 86.7 91.6
6 Yale University United States 88 89 65.4 Data not supplied 88.3 90.1
7 Johns Hopkins University United States 87.9 87.8 58 99.9 87.9 91.1
8 University of California Los Angeles United States 87.7 88.2 47.4 Data not supplied 88.5 92.2
9 Columbia University United States 86.6 82.7 94 Data not supplied 83.6 90.7
9 University College London United Kingdom 86.6 86.1 79.5 51.5 88 89.1
11 University of California Berkeley United States 86.5 83.6 42.6 Data not supplied 84.2 96.1
12 University of Toronto Canada 85.7 84.8 Data not supplied Data not supplied 88.2 84.6
13 University of Washington United States 85.5 83.7 53.1 37.8 87.4 93
14 Duke University United States 84.9 83.3 49 99.9 83.3 91
15 University of Michigan United States 83.3 87.9 50.8 61.0 86.5 83.4
16 University of Pennsylvania United States 82.9 83.5 36.4 42.7 86.6 88.8
17 University of North Carolina, Chapel Hill United States 82.6 86.7 23.4 46.2 84.5 88.5
18 University of Melbourne Australia 81.9 81 86.3 74.1 78.5 84.9
19 McGill University Canada 81.4 82.7 84.2 Data not supplied 85.1 77.4
20 Washington University Saint Louis United States 81.1 74.9 61 Data not supplied 76.5 91.7
21 Karolinska Institute Sweden 80.5 84.6 Data not supplied 65.7 88.7 72.6
22 University of Hong Kong Hong Kong 77.8 67.2 93.1 49.5 63.2 96.1
23 University of Chicago United States 77.7 74.8 62.1 Data not supplied 70.2 87.4
24 University of Pittsburgh United States 77.2 74 26.5 39.6 82 85.4
25 University of Sydney Australia 76.5 70.6 95.8 72.8 74.2 80.1
26 University of California San Diego United States 75.6 62.8 33.8 47.0 74.8 92.9
27 King's College London United Kingdom 75.5 68.7 83.3 44.0 78.4 79.3
28 Cornell University United States 74.3 77.5 61.1 37.9 72.7 77.4
29 University of British Columbia Canada 73.6 71 92.4 42.2 66 80.7
30 McMaster University Canada 73.4 70.3 Data not supplied Data not supplied 67 80.3
31 Monash University Australia 72.9 54 81.5 41.2 60.4 96.8
32 Emory University United States 72.8 69.3 56.6 Data not supplied 63.7 84.2
33 Boston University United States 72.6 64.2 40.3 37.7 65.1 90.8
34 Tufts University United States 71.1 65.7 30.1 Data not supplied 55.2 92.1
35 University of Edinburgh United Kingdom 70.9 63 64.5 41.9 61.2 86.5
36 University of Massachusetts United States 70.7 67.2 24.2 48.2 76.8 76.6
37 University of Tokyo Japan 69.6 85.4 20.6 Data not supplied 84.5 53.6
38 Vanderbilt University United States 69 63.9 22.8 66.9 62.7 83.7
39 National University of Singapore Singapore 67.8 62.5 80.6 37.4 62.9 75.6
40 University of Adelaide Australia 66.9 55.9 91 63.4 40.5 91.4
41 University of California Irvine United States 66.8 52 82.6 Data not supplied 43.9 92.4
42 University of Queensland Australia Australia 66.4 62.5 71.3 61.4 63 71.4
43 University of Glasgow United Kingdom 66.2 52.6 54.6 95.8 55 84.1
44 Northwestern University United States 65.4 56.2 65.3 Data not supplied 50.9 82.9
45 University of Wisconsin United States 65.2 49.6 47.2 Data not supplied 59.7 83
45 University of Manchester United Kingdom 65.2 56.1 62.9 40.2 62.1 76.2
47 University of Alberta Canada 64.1 52.5 70.7 43.2 53.9 80.7
47 University of Auckland New Zealand 64.1 48.1 93 52.0 50 83
49 University of Barcelona Spain 63.8 42.4 23.2 35.6 46.1 99.9
50 University of Montreal Canada 63.7 61.8 Data not supplied Data not supplied 52.3 73.4
50 University of Southern California United States 63.7
沒辦法 說穿了 還是個 英美期刊主宰的世界
自然 港大 星大 具有優勢
參考 價值大約還是有的!